Bienvenue chez RUCKUS Networks, qui fait partie du portefeuille mondial de solutions réseau de CommScope. En savoir plus.
Specifications for RUCKUS ICX 7450-48F
![ICX7450-48F | RUCKUS ICX 7450-48F [icx7450-48f_right]](https://www.ruckusnetworks.com/globalassets/digizuite/64147-icx7450-48f-right.png/medium?mediaformatid=50103)
Classification des produits
Disponibilité régionale | Asie | Australie/Nouvelle-Zélande | EMEA | Amérique latine | Amérique du Nord |
Type de produit | Commutateur Ethernet |
Marque du produit | RUCKUS® |
Spécifications générales
Switching Capacity, maximum | 336 Gb/s |
1 GbE SFP Ports, quantity, maximum | 48 |
10 GbE SFP+ Ports, quantity, maximum | 12 |
10 GbE RJ45 Ports, quantity, maximum | 12 |
40 GbE QSFP Ports, quantity, maximum | 3 |
Switches per Stack, maximum | 12 |
Aggregate Stack Bandwidth, maximum | 960 Gb/s |
PoE/PoE+ | Non |
Stacking | Oui |
sFlow | Oui |
Layer 3 (STATIC, RIP, OSPF) | Oui |
OpenFlow with Hybrid Port Mode | Oui |
Campus Fabric Technology | Oui |
Redundant Power Option | Oui |
Hot Swap Internal Power Supplies & Fans | Oui |
802.3bt2 (90 W PoE Power per Port) | Non |
VRF | Oui |
EEE (Energy Efficient Ethernet) | Non |
IPsec VPN, with service module | Oui |
MACsec | Oui |
BGP | Oui |
Reversible Airflow Option | Oui |
VXLAN | Non |
Multi Chassis Trunking (MCT) | Non |
Conformité/Certifications réglementaires
Agence | Classification |
ROHS | Conformité / Exonération |
CHINE-ROHS ![]() |
Supérieure à la valeur de concentration maximale |
UK-ROHS | Conformité / Exonération |